2019/20 PKMS 8th Grade Basketball Schedule
|
||||||||
Grade | Grade | Grade | Day | Date | Opponent | Time | Order | |
6 | 7 | 8 | Tuesday | Oct 29 | RED/WHITE GAMES @PHS | 4:30 | G,B,G,B,G,B | |
6 | 7 | 8 | Tuesday | Nov 12 | Sallisaw | 4:30 | Girls | |
6 | 7 | 8 | Tuesday | Nov 12 | @Sallisaw | 4:30 | Boys | |
7 | 8 | Thursday | Nov 14 | Wilburton | 4:30 | G,B,G,B | ||
7 | 8 | Tuesday | Nov 19 | @Heavener | 4:00 | G,B,G,B | ||
6 | 7 | 8 | Thursday | Nov 21 | @Spiro | 4:00 | G,B,G,B,G,B | |
8 | M-F | Dec 2-6 | @Sallisaw Tournament | TBA | G,B | |||
7 | 8 | Monday | Dec 9 | @Wilburton | 4:30 | G,B,G,B | ||
* | 6 (LG) | 7 (UG) | 8 (UG) | Thursday | Dec 12 | Muldrow | 4:30 | GG,BB,G,B |
6 | 7 | 8 | Monday | Dec 16 | @Roland | 4:30 | Girls | |
6 | 7 | 8 | Monday | Dec 16 | Roland | 4:30 | Boys | |
8 | Thursday | Dec 19 | Zion | 4:00 | G,B | |||
8 | M-S | Jan 6-11 | County Tournament | TBA | G,B | |||
6 | 7 | 8 | Monday | Jan 13 | @Stigler | 4:30 | Girls | |
6 | 7 | 8 | Monday | Jan 13 | Stigler | 4:30 | Boys | |
6 | 7 | 8 | Thursday | Jan 16 | Sallisaw @PHS | 4:30 | Boys | |
6 | 7 | 8 | Thursday | Jan 16 | @Sallisaw | 4:30 | Girls | |
6 | 7 | 8 | Monday | Feb 3 | Roland | 4:30 | Girls | |
6 | 7 | 8 | Monday | Feb 3 | @Roland | 4:30 | Boys | |
* | 6 (LG) | 7 (UG) | 8 (UG) | Thursday | Feb 6 | Spiro | 4:30 | G,B,G,B,G,B |
** | 6 (HSG) | 7 (MSG) | 8 (MSG) | Monday | Feb 10 | @Muldrow | 4:30 | G,B,G,B,G,B |
6 | 7 | 8 | Thursday | Feb 13 | Stigler @PHS | 4:30 | Girls | |
6 | 7 | 8 | Thursday | Feb 13 | @Stigler | 4:30 | Boys | |
** LG - Lower Gym @ PKMS | *** @PHS - Poteau High School Gym | |||||||
** UG - Upper Gym @ PKMS | ||||||||
* HSG - High School Gym @ Muldrow | ||||||||
* MSG - Middle School Gym @ Muldrow |